Топ-150 криптовалют с самым большим объёмом торгов

#КодЦена $24ч30дКапита­лизация, млрдОбъём, млрд
1 BTC 96935.29 0.07% -0.12% 20.43% 1918.76 106.354
2 ETH 3642.92 -0.12% -1.71% 14.54% 438.77 59.615
3 USDT 1.0006 0.01% -0% 0.01% 138.39 263.975
4 XRP 2.3308 0.07% 5.59% 295.74% 133.13 26.431
5 SOL 214.27 0.1% -1.51% 2.38% 102.01 8.673
6 BNB 676.81 0.24% -0.22% 8.29% 97.47 3.214
7 DOGE 0.3938 -0.15% -4.19% 44.08% 57.95 11.466
8 USDC 0.9999 0% -0.02% 0% 40.69 16.539
9 ADA 1.0127 0.63% 0.49% 72.07% 35.56 3.556
10 TRX 0.2723 -0.58% 5.04% 66.23% 23.49 2.558
11 AVAX 44.8288 -0.07% 0.5% 40.53% 18.35 1.525
12 SHIB 0.000027241 1.91% 1.61% 5.85% 16.05 2.755
13 TON 5.936 0.48% 3% 13% 15.14 0.641
14 LINK 22.2297 1.25% -0.06% 56.89% 13.93 2.36
15 XLM 0.4283 -0.04% 6.34% 297.8% 12.92 1.509
16 DOT 8.3905 0.16% -1.04% 61.53% 12.82 1.296
17 HBAR 0.2858 0.99% 3.43% 426.55% 10.93 2.352
18 SUI 3.7083 -0.08% -1.3% 23.18% 10.86 2.588
19 BCH 517.21 0.28% -5.92% 18.38% 10.24 1.053
20 PEPE 0.000023706 0.13% -6.71% 96.57% 9.97 9.602
21 UNI 15.1995 0.63% -2.31% 65.99% 9.13 1.356
22 LEO 9.4677 -0.47% -0.53% 53.9% 8.75 0.002
23 LTC 110.29 0.6% 1.12% 45.37% 8.3 2.122
24 NEAR 6.476 0.45% 0.45% 38.52% 7.89 1.367
25 APT 11.6651 0.58% -0.9% 7.2% 6.25 0.753
26 ICP 11.9231 1.19% -0.67% 34.14% 5.67 0.432
27 USDe 1.0019 -0.01% 0.05% 0.02% 5.56 0.106
28 DAI 1.0001 -0.01% 0% 0.03% 5.37 0.145
29 POL 0.582 0.26% 1.75% 44.33% 4.86 0.678
30 CRO 0.1725 -0.88% 1.45% 40.83% 4.58 0.096
31 VET 0.0562 -0.65% 1.72% 124.51% 4.55 0.344
32 ETC 30.3473 0.47% -2.37% 32.61% 4.55 0.91
33 RENDER 8.7255 0% -0.01% 55.39% 4.52 1.711
34 TAO 580.23 -0.14% -3.38% 3.2% 4.28 0.58
35 FET 1.6977 0.08% 0.01% 16.67% 4.13 0.74
36 AAVE 272.22 -0.51% 7.92% 43.64% 4.09 1.373
37 MNT 1.2053 -0.77% 6.74% 55.82% 4.06 0.318
38 KAS 0.1592 -0.38% -1.04% 5.84% 4.03 0.389
39 BGB 2.7766 -1.21% 12.11% 116.12% 3.89 0.319
40 ARB 0.9408 -0.01% -0.78% 51.44% 3.85 1.268
41 OM 4.0319 1.92% 15.72% 182.36% 3.79 0.222
42 FIL 6.2075 0.1% 0.42% 46.75% 3.79 1.031
43 ALGO 0.4197 0.89% 2.16% 192.16% 3.49 0.96
44 STX 2.1937 1.05% -0.5% 21.65% 3.3 0.43
45 XMR 176.97 0.27% 2.35% 8.54% 3.26 0.159
46 FTM 1.1571 -0.58% 3.81% 49.32% 3.24 0.858
47 OKB 52.8255 0.12% -2.57% 23.46% 3.17 0.014
48 ATOM 7.9468 0.16% -3.86% 52.16% 3.11 0.681
49 TIA 6.6445 -0.76% 0.45% 20.64% 2.98 0.611
50 IMX 1.7454 0.46% 1.16% 35.03% 2.96 0.178
51 WIF 2.8586 0.14% -5.35% 6.43% 2.86 1.271
52 OP 2.2039 -0.25% 0.63% 36.55% 2.77 0.701
53 BONK 0.000036095 0.92% -6.24% 44.57% 2.73 0.806
54 INJ 27.3129 0.61% -1.39% 10.21% 2.7 0.399
55 ENA 0.9132 1.69% -4.75% 65.91% 2.68 1.215
56 GRT 0.2656 1.09% 0.92% 51.56% 2.54 0.22
57 THETA 2.3983 -0.51% -1.48% 74.82% 2.4 0.137
58 ONDO 1.6788 2.87% 11.4% 102.94% 2.33 0.705
59 SEI 0.5535 -0.22% -1.62% 19.45% 2.2 0.6
60 WLD 2.8287 0.08% -2.71% 35.52% 2.14 1.106
61 FLOKI 0.000222498 0.46% -8.02% 26.56% 2.14 1.008
62 RUNE 6.0718 0.32% -2.49% 4.44% 2.07 0.754
63 JASMY 0.0404 1.64% 2.08% 79.92% 1.99 0.682
64 FDUSD 0.9994 0.11% 0.03% 0.02% 1.78 11.521
65 SAND 0.7022 0.05% -3.72% 145.9% 1.71 1.07
66 BEAM 0.0341 1.22% 5.29% 67.96% 1.69 0.154
67 QNT 139.06 -1.05% 2.09% 106.89% 1.68 0.093
68 GALA 0.046 0.22% -0.93% 83.32% 1.68 0.656
69 BRETT 0.1654 0.26% -2.96% 61.52% 1.64 0.129
70 LDO 1.8228 0.22% 0.8% 43.39% 1.63 0.358
71 FLR 0.0294 0.75% 5.41% 106.46% 1.61 0.056
72 EOS 1.045 0.36% 0.13% 81.49% 1.6 0.64
73 VIRTUAL 1.5843 0.06% 4.2% 362.67% 1.58 0.195
74 MOVE 0.7005 0.06% -0.8% 5.44% 1.58 6.64
75 MKR 1767.57 0% -4.58% 21.13% 1.57 0.212
76 KCS 12.7108 0.03% -0.3% 16.7% 1.53 0.003
77 KAIA 0.256 -0.85% 0.82% 94.8% 1.51 0.138
78 PYTH 0.4135 0.68% -0.65% -1.7% 1.5 0.298
79 XTZ 1.4218 -0.58% 1.15% 100.66% 1.45 0.179
80 RAY 4.9519 0.73% 13.76% -8.12% 1.44 0.256
81 AR 21.8585 0.3% 0.09% 18.65% 1.44 0.352
82 JUP 1.0543 0.31% -2.65% -15.45% 1.42 0.348
83 HNT 8.1412 0.75% 11.36% 20.65% 1.42 0.053
84 FLOW 0.9097 0.57% -3.08% 51.96% 1.41 0.187
85 STRK 0.6171 0.53% 1.77% 37.86% 1.39 0.333
86 CRV 1.0879 0.6% 6.11% 285.62% 1.36 1.204
87 XDC 0.0889 4.28% 15.34% 195.71% 1.33 0.06
88 AERO 1.8681 -0.09% -6.84% 26.56% 1.33 0.113
89 IOTA 0.374 0.47% -3.39% 180.83% 1.32 0.208
90 MOG 0.000003298 0.91% 0.81% 64.08% 1.29 0.107
91 BSV 64.0987 0.2% -3.67% 7.58% 1.27 0.118
92 DYDX 1.9627 0.77% -1.16% 61.19% 1.26 0.204
93 AIOZ 1.0761 0.23% 3.34% 107.14% 1.23 0.047
94 BTT 0.000001266 0.49% -3.73% 34% 1.23 0.082
95 EGLD 44.2291 -0.37% 0.4% 46.99% 1.22 0.12
96 ENS 35.104 -0.18% 2.5% 85.38% 1.21 0.63
97 NEO 16.9284 -0.84% 0.34% 49.72% 1.19 0.141
98 MANA 0.5937 0.53% 0.39% 72.16% 1.15 0.322
99 AXS 7.3843 0.24% -1.7% 36.28% 1.15 0.258
100 POPCAT 1.1705 1.2% -1.09% -21.54% 1.15 0.189
101 MATIC 0.5831 0.52% 1.75% 44.69% 1.14 0.02
102 CORE 1.2004 1.54% 0.6% 25.95% 1.11 0.114
103 APE 1.4293 -0.01% -2.18% 29.81% 1.08 0.352
104 GT 11.96 1.54% 0.82% 24.29% 1.06 0.014
105 PNUT 1.0444 1.57% -7.11% 928.76% 1.04 0.968
106 FTT 2.9975 0.54% 2.15% 58.18% 0.99 0.065
107 PENDLE 5.8875 0.01% 6.44% 9.51% 0.98 0.193
108 SUPER 1.986 -0.39% 5.09% 37.77% 0.97 0.096
109 ZEC 58.9176 0.43% 3.23% 29.22% 0.96 0.183
110 CAKE 3.2941 -0.24% 0.27% 66.11% 0.95 0.321
111 CHZ 0.1024 -0.02% -2.74% 55.11% 0.94 0.262
112 CFX 0.1985 -0.23% -0.22% 22.4% 0.94 0.14
113 NEXO 1.4471 0.07% 5.63% 25.38% 0.94 0.019
114 AKT 3.7534 -0.33% -0.26% 45.15% 0.93 0.035
115 SNX 2.732 0.6% 0.07% 68.42% 0.92 0.132
116 EIGEN 4.3291 1.89% -1.86% 35.94% 0.91 0.479
117 MINA 0.7504 0.03% -1.4% 27.52% 0.89 0.126
118 W 0.3145 -0.06% 1.89% 20.24% 0.87 0.242
119 COMP 95.9761 -0.69% 0% 95.05% 0.85 0.147
120 XEC 0.000042300 0.15% -3.74% 9.76% 0.84 0.087
121 BabyDoge 0.000000005 3.78% -7.08% 83.63% 0.82 1.191
122 ZK 0.2194 -0.01% 5.9% 49.46% 0.81 0.225
123 AMP 0.0096 0.78% -3.3% 130.57% 0.77 0.086
124 NOT 0.0075 1.21% -0.25% -0.88% 0.77 0.394
125 ROSE 0.1079 -0.68% 2.4% 32.72% 0.76 0.143
126 ME 5.7653 9.28% -48.99% -48.99% 0.75 1.791
127 USDD 0.999 -0.03% -0.02% -0.27% 0.74 0.004
128 AXL 0.8418 0.59% -0.29% 9.12% 0.73 0.039
129 RSR 0.0136 -0.03% 0.26% 72.39% 0.73 0.182
130 RON 1.9616 -0.26% -0.4% 27.06% 0.72 0.05
131 ORDI 33.8139 0.11% -10.1% -13.55% 0.71 0.62
132 BLUR 0.343 -0.37% -0.18% 43.83% 0.71 0.217
133 LUNC 0.000124817 0.09% -1.08% 22.78% 0.69 0.125
134 TURBO 0.0105 2.66% 1.85% 13.47% 0.69 0.483
135 MEW 0.0077 0.99% -4.8% -27.05% 0.68 0.161
136 ZRO 6.1695 0.71% 8.06% 61.84% 0.68 0.41
137 GNO 260.6 -0.18% -1.54% -0.35% 0.67 0.012
138 XAUt 2698.74 -0.01% 1.29% 0.5% 0.67 0.01
139 NEIRO 0.0016 0.97% -10.93% -41.13% 0.66 1.068
140 CKB 0.0135 -0.96% -0.61% -6.97% 0.61 0.13
141 1INCH 0.4374 0.96% -7.38% 54.11% 0.61 0.22
142 KAVA 0.5437 0.13% -2.68% 47.62% 0.59 0.049
143 CVX 6.0555 -0.55% 10.76% 198.61% 0.59 0.093
144 SAFE 1.2523 0.43% 3.25% 1.35% 0.58 0.088
145 NFT 0.000000570 0.11% 2.21% 29.76% 0.57 0.061
146 LPT 15.564 1.18% -6.99% 30.56% 0.57 0.145
147 KSM 35.6452 -0.47% -1.1% 84.81% 0.56 0.087
148 DASH 46.0273 0.95% 0.15% 78.95% 0.56 0.199
149 GOAT 0.551 2.2% -6.55% -38.81% 0.55 0.342
150 BOME 0.0079 0.77% -4.96% -13.39% 0.55 0.561

Онлайн топ 100 криптовалют с самым большим объёмом торгов во всех биржах. Таблицу можно упорядочить кликом по нужному заголовку, например, чтобы увидеть валюты с самым большим ростом за сутки. Для фильтрации используйте поиск, вводя код искомой криптовалюты.

Калькуляторы

Loading