Топ-150 криптовалют с самым большим объёмом торгов

#КодЦена $24ч30дКапита­лизация, млрдОбъём, млрд
1 BTC 57931.12 0.01% -2.55% -2.34% 1144.43 33.693
2 ETH 2283.88 -0.16% -2.63% -12.47% 274.84 18.031
3 USDT 1 0.01% 0% -0.01% 118.79 54.858
4 BNB 529.82 -0.03% -5.32% -2.09% 77.32 1.863
5 SOL 130.59 -0.49% -0.87% -7.74% 61.15 1.712
6 USDC 1 0.02% 0.02% 0% 35.46 6.37
7 XRP 0.5811 -0.6% 0.73% 2.7% 32.77 1.311
8 DOGE 0.0991 -0.03% -4.56% -3.55% 14.46 0.545
9 TON 5.4532 -0.1% -2.36% -15.3% 13.81 0.231
10 TRX 0.1487 0.06% -0.3% 10.24% 12.89 0.31
11 ADA 0.3278 -0.28% -3.13% -2.42% 11.79 0.223
12 AVAX 23.3368 -0.28% -2.77% 13.39% 9.47 0.241
13 SHIB 0.000013111 -0.02% -3.28% -1.84% 7.73 0.152
14 LINK 10.4764 -0.13% -4.24% 3.44% 6.37 0.21
15 DOT 4.1558 -0.61% -6.1% -4.68% 6.21 0.109
16 BCH 310.22 0.03% -2.45% -9.01% 6.13 0.219
17 LEO 5.8948 2.76% 3.36% 0.18% 5.46 0.002
18 DAI 0.9999 0% 0.01% -0.01% 5.36 0.07
19 LTC 62.1451 -0.3% -2.47% -8.12% 4.66 0.251
20 NEAR 3.8697 -0.21% -4.59% -2.94% 4.37 0.17
21 KAS 0.1664 -0.61% -2.2% 0.93% 4.11 0.066
22 UNI 6.376 -0.02% -3.24% -0.15% 3.83 0.078
23 ICP 7.9589 -0.09% -4.58% 10.58% 3.74 0.071
24 FET 1.2537 -0.34% -7.12% 50.41% 3.16 0.212
25 XMR 169.7 -0.61% -0.9% 13.14% 3.13 0.059
26 PEPE 0.000007125 -0.3% -4.1% -5.02% 3 0.46
27 APT 5.698 -0.25% -3.96% -1.96% 2.85 0.08
28 XLM 0.0945 -0.04% -0.93% -1.03% 2.8 0.048
29 SUI 1.0317 -0.38% -5.42% 24.93% 2.76 0.487
30 FDUSD 1.0008 0.01% -0.04% 0.04% 2.74 5.334
31 POL 0.3748 -0.64% -5.24% -8.65% 2.68 0.059
32 ETC 17.6851 -0.02% -1.51% -5.45% 2.63 0.092
33 RENDER 4.7135 -0.3% -5.72% 4.43% 2.44 0.213
34 OKB 38.4619 -0.04% -0.16% 3.51% 2.31 0.003
35 STX 1.4854 0.08% -5.47% 1.33% 2.21 0.057
36 TAO 285.98 -0.05% -8.17% 3.9% 2.11 0.089
37 CRO 0.0791 0.03% -1.93% -10.18% 2.1 0.005
38 AAVE 140.5 -0.26% -2.89% 25.97% 2.1 0.218
39 FIL 3.3996 -0.19% -2.06% -4.7% 1.99 0.084
40 IMX 1.2198 -0.52% -6.01% 9.57% 1.96 0.032
41 HBAR 0.0493 -0.14% -2.18% -5.9% 1.82 0.025
42 MNT 0.5504 -0.01% -2.3% -7.89% 1.8 0.087
43 ARB 0.505 0.37% -2.53% -6.17% 1.77 0.145
44 INJ 17.8778 -0.12% -4.53% -3.58% 1.75 0.078
45 OP 1.4407 -0.24% -3.27% 8.19% 1.71 0.114
46 VET 0.0208 -0.05% -3.19% -6.93% 1.69 0.016
47 ATOM 3.9531 0.09% -3.21% -14.84% 1.55 0.09
48 WIF 1.4837 -0.42% -1.76% 4.72% 1.48 0.201
49 FTM 0.5121 0.3% 0.18% 31.4% 1.44 0.241
50 MKR 1513.85 -0.37% -2.73% -22.59% 1.41 0.041
51 GRT 0.1374 -0.18% -4.49% -0.07% 1.31 0.029
52 THETA 1.3041 -0.68% -1.2% 14.39% 1.3 0.027
53 RUNE 3.8261 -0.07% -3.68% -4.44% 1.28 0.146
54 BGB 0.9119 -0.05% -2.96% -0.29% 1.28 0.028
55 AR 18.7444 -0.65% -1.87% -12.21% 1.23 0.028
56 MATIC 0.3771 -0.16% -2.36% -7.81% 1.17 0.042
57 HNT 7.0854 -0.5% -6.48% -6.13% 1.14 0.013
58 FLOKI 0.000118164 -0.22% -3.07% 3.15% 1.13 0.117
59 BONK 0.000016070 -0.72% -2.92% -10.36% 1.13 0.068
60 ALGO 0.123 0.2% -3.69% 4.3% 1.01 0.024
61 PYTH 0.2762 -0.3% -2.68% -0.1% 1 0.027
62 JUP 0.7236 -0.41% -1.63% -4.62% 0.98 0.049
63 TIA 4.5125 -0.25% -6.61% -12.1% 0.95 0.083
64 SEI 0.2676 -0.71% -10.99% -0.69% 0.94 0.14
65 JASMY 0.019 -0.6% -4.39% -8.36% 0.94 0.053
66 BSV 46.0295 0.29% -2.31% 8.43% 0.91 0.031
67 KCS 7.6376 -0.35% -4.91% -4.42% 0.9 0.001
68 OM 1.049 -0.25% -3.14% 15.13% 0.88 0.013
69 LDO 0.9636 -0.15% -4.24% -8.49% 0.86 0.05
70 QNT 69.9757 -0.36% -4.96% 10.66% 0.84 0.01
71 ONDO 0.589 -0.13% -4.73% -15.69% 0.82 0.274
72 BTT 0.000000837 -0.11% -2.39% 13.42% 0.81 0.016
73 CORE 0.8871 -0.14% -3.12% -11.79% 0.81 0.03
74 FLOW 0.5232 -0.08% -4.08% -1.56% 0.8 0.023
75 PYUSD 0.9997 0% 0.01% -0.05% 0.73 0.03
76 USDD 0.9961 0.21% 0.05% -0.29% 0.73 0.003
77 NOT 0.0071 -0.14% -6.34% -33.62% 0.73 0.083
78 GT 7.9363 -0.28% -1.46% 8.33% 0.72 0.001
79 BRETT 0.0727 -0.32% -6.27% -8.79% 0.72 0.018
80 EOS 0.4699 -0.26% -3.13% -6.23% 0.71 0.059
81 CKB 0.0156 -0.57% -5.33% 107.9% 0.7 0.432
82 FLR 0.0144 -0.64% -4.12% -6.66% 0.69 0.003
83 EGLD 24.7005 0.01% -3.24% -4.21% 0.67 0.012
84 BEAM 0.0136 -0.15% -8.62% 8.79% 0.67 0.013
85 AXS 4.4801 0% -3.16% -3.7% 0.67 0.021
86 POPCAT 0.6767 -0.03% -0.76% 56.54% 0.66 0.096
87 STRK 0.367 -0.39% -5.78% 1.64% 0.65 0.053
88 NEO 9.1043 0.14% -2.46% -1.87% 0.64 0.021
89 XAUt 2585.1 -0.01% 0.23% 2.97% 0.64 0.003
90 XTZ 0.6262 -0.12% -1.12% -4.17% 0.63 0.014
91 ORDI 29.827 -0.05% -4.22% 6.34% 0.63 0.09
92 WLD 1.4071 -0.02% -5.09% -5.82% 0.62 0.091
93 AKT 2.4283 -0.13% -2.68% -4.12% 0.6 0.009
94 1000SATS 0.000283797 -0.7% -2.76% -0.03% 0.6 0.072
95 XEC 0.000030142 -0.2% -2.5% -1.71% 0.6 0.006
96 GALA 0.0171 -0.08% -3.22% 3.34% 0.59 0.048
97 CFX 0.1322 -0.04% -2.06% 2.7% 0.59 0.02
98 SAND 0.2409 -0.18% -2.67% -3.74% 0.56 0.036
99 DYDX 0.8589 -0.28% -3.78% -20.28% 0.55 0.016
100 BNX 1.445 -0.47% -1.41% 8.3% 0.54 0.005
101 ENS 16.2541 0.09% -3.38% -11.14% 0.54 0.043
102 NEXO 0.9482 -0.11% -2.25% -9.4% 0.53 0.004
103 PENDLE 3.195 0.14% -3.17% 20.37% 0.51 0.039
104 RON 1.4441 0.42% -2.64% -8.12% 0.5 0.006
105 MANA 0.2623 0.1% -3.33% -1.12% 0.5 0.024
106 TUSD 0.9987 0.04% 0.03% -0.06% 0.49 0.045
107 PAXG 2592.53 -0.22% 0.55% 2.89% 0.49 0.009
108 W 0.1894 -0.3% -5.25% -10.91% 0.49 0.021
109 DOGS 0.000933535 -0.46% -10.21% -41.52% 0.48 0.327
110 KLAY 0.1268 -0.33% -2.43% -15.61% 0.48 0.009
111 MINA 0.4118 -0.25% -2.86% -2.75% 0.48 0.011
112 ZEC 28.9497 -0% -1.62% -33.26% 0.47 0.057
113 CHZ 0.0508 -0.12% -3.07% -4.45% 0.46 0.021
114 LUNC 0.000080064 -0.17% -4.41% 3.47% 0.46 0.016
115 CAKE 1.6925 -0.17% -5.7% 0.24% 0.45 0.023
116 SNX 1.3184 0% -4.19% -2.61% 0.43 0.015
117 APE 0.7143 0.42% -2.39% 23.03% 0.43 0.042
118 ZRO 3.8477 0.4% 3.17% 11.42% 0.42 0.115
119 ASTR 0.0582 0.29% -1.72% -4.69% 0.42 0.017
120 XDC 0.0279 0.42% 0.43% 4.97% 0.42 0.004
121 DEXE 7.2773 -0.07% -6.92% -0.88% 0.42 0.001
122 FTT 1.258 -0.08% -1.84% -3.68% 0.41 0.008
123 SUPER 0.8471 -0.45% -7.11% 54.25% 0.41 0.026
124 AIOZ 0.3664 0.24% -5.96% -14.52% 0.41 0.002
125 ROSE 0.058 -0.28% -2.35% 1.03% 0.41 0.018
126 TFUEL 0.0612 -0.17% 1.57% 10.44% 0.41 0.026
127 IOTA 0.1195 -0.27% -3.76% -7.39% 0.41 0.006
128 NFT 0.000000408 0.18% -0.81% 0.9% 0.41 0.018
129 BOME 0.0058 -0.17% -4.06% -14.87% 0.4 0.087
130 LPT 11.4085 -0.19% -6.16% 7.55% 0.39 0.012
131 ENA 0.2074 -0.5% -3.14% -30.59% 0.39 0.045
132 ZK 0.1057 -0.58% -3.98% -1.32% 0.39 0.043
133 BTG 21.8668 -0.51% -1.74% -1.99% 0.38 0.003
134 MX 3.889 0.26% -0.06% 4.5% 0.38 0.025
135 GNO 145.18 -0.05% -3.63% -13.87% 0.38 0.002
136 AXL 0.4763 -0.11% -4.81% -11.8% 0.37 0.006
137 RAY 1.4113 -0.51% -3.73% -16.94% 0.37 0.008
138 COMP 42.3639 -0.81% -1.96% 1.65% 0.37 0.029
139 MEW 0.0041 0.23% -1.56% -12.33% 0.36 0.034
140 SFP 0.735 -0.06% -3.68% -1.83% 0.36 0.005
141 WEMIX 0.8707 0.06% -1.31% 16.79% 0.36 0.002
142 TWT 0.7796 -15.28% -17.63% -7.67% 0.32 0.063
143 MOG 0.000000885 -0.44% -6.06% -12.63% 0.32 0.015
144 KAVA 0.2929 0.01% -4.12% -5.69% 0.32 0.01
145 BLUR 0.1673 0.24% -6.38% -1.42% 0.31 0.03
146 CRV 0.2605 -0.22% -2.07% -17.45% 0.31 0.068
147 IOTX 0.0329 -0.11% -3.76% 3.8% 0.31 0.006
148 SAFE 0.6677 0.41% -1.53% -7.53% 0.31 0.005
149 KSM 19.624 -0.11% -4.03% 16.38% 0.3 0.014
150 GMT 0.1229 -0.48% -6.68% 14.01% 0.3 0.036

Онлайн топ 100 криптовалют с самым большим объёмом торгов во всех биржах. Таблицу можно упорядочить кликом по нужному заголовку, например, чтобы увидеть валюты с самым большим ростом за сутки. Для фильтрации используйте поиск, вводя код искомой криптовалюты.

Калькуляторы

Loading

Xem tin tức altcoin mới nhất hôm nay