Топ-150 криптовалют с самым большим объёмом торгов

#КодЦена $24ч30дКапита­лизация, млрдОбъём, млрд
1 BTC 94234.59 -0.24% 2.7% 39.11% 1864.44 72.27
2 ETH 3074.84 -0.2% -0.55% 14.87% 370.29 29.95
3 USDT 1.0007 -0.01% -0.03% 0.11% 128.85 141.927
4 SOL 235.78 -0.57% 0.03% 40.39% 111.9 6.506
5 BNB 609.57 -0.22% -0.3% 1.48% 87.78 2.13
6 XRP 1.1089 0.34% 1.92% 102.88% 63.13 6.403
7 DOGE 0.3779 0.29% -2.14% 161.54% 55.5 8.298
8 USDC 0.9999 -0.01% -0.01% 0% 37.71 11.118
9 ADA 0.8127 -0.18% 11.15% 123.29% 28.49 3.759
10 TRX 0.1957 -0.18% -1.78% 23.42% 16.9 0.734
11 SHIB 0.000024004 -0.13% -2.4% 29.61% 14.14 1.21
12 AVAX 33.8546 -0.27% -0.25% 21.24% 13.85 0.774
13 TON 5.3132 -0.59% -1.85% 1.65% 13.53 0.316
14 SUI 3.5555 -0.54% -2.95% 74.67% 10.12 1.651
15 LINK 14.3556 -0.43% -1.42% 22.23% 9 0.715
16 BCH 444.58 0.77% 0.31% 21.62% 8.8 0.456
17 DOT 5.7306 -0.66% -0.47% 30.45% 8.72 0.58
18 PEPE 0.000018903 -0.14% -2.39% 84.16% 7.95 3.851
19 LEO 8.3674 0.19% 6.55% 37.22% 7.74 0.003
20 XLM 0.2497 -0.26% 8.17% 159.95% 7.48 1.598
21 NEAR 5.5055 -0.5% -3.81% 14.02% 6.71 0.541
22 APT 11.9399 0.51% 3.21% 17.09% 6.36 1.055
23 LTC 84.0478 -0.26% -2.18% 18.47% 6.32 0.826
24 DAI 0.9998 0.01% 0.01% 0% 5.36 0.159
25 UNI 8.8213 -0.05% -4.68% 12.02% 5.3 0.306
26 CRO 0.1796 1.18% 7.48% 130.11% 4.77 0.19
27 HBAR 0.1227 -0.42% -5.73% 129.84% 4.63 0.985
28 ICP 8.9552 -0.78% -1.5% 11.61% 4.25 0.19
29 RENDER 7.5429 -1.91% -3.87% 41.97% 3.9 1.005
30 ETC 25.4227 0.13% -1.62% 30.24% 3.8 0.311
31 BONK 0.000050598 -1.38% -3.25% 113.49% 3.8 2.792
32 KAS 0.1506 -1.61% -4.42% 15.09% 3.79 0.197
33 TAO 478.99 0.64% -0.36% -13.53% 3.54 0.288
34 POL 0.4359 -0.53% 1.81% 16.75% 3.47 0.439
35 OM 3.7727 1.18% -3.33% 157.06% 3.4 0.232
36 WIF 3.081 -0.62% -6.01% 21.89% 3.08 0.736
37 FET 1.2504 -1.2% -2.56% -10.76% 3.05 0.303
38 XMR 161.6 0.2% -1.61% 4.43% 2.98 0.068
39 ARB 0.6712 -0.21% -1.8% 13.52% 2.75 0.524
40 STX 1.8137 -0.04% -2.74% -1.48% 2.72 0.169
41 OKB 43.6515 -0.03% -0.48% 8.06% 2.62 0.004
42 VET 0.0318 0.25% -3.97% 34.45% 2.58 0.077
43 FLOKI 0.000266544 1.09% 8.71% 74.57% 2.56 0.871
44 FIL 4.253 0% -2.94% 9.59% 2.55 0.311
45 ATOM 6.2533 -0.06% 0.77% 26.89% 2.44 0.307
46 MNT 0.7188 -0.4% -1.56% 17.52% 2.42 0.11
47 AAVE 157.22 -0.28% -1.72% 2.16% 2.35 0.261
48 INJ 23.5584 -0.09% -2.88% 9.75% 2.33 0.201
49 FDUSD 0.9984 0.03% 0.1% -0.05% 2.32 8.888
50 IMX 1.2803 -0.26% -6.98% -17.7% 2.14 0.093
51 TIA 5.0155 -0.41% -1.35% -11.92% 2.13 0.161
52 GRT 0.2221 -1.5% -2.73% 30.16% 2.12 0.171
53 OP 1.6553 -0.39% -4.86% -4.29% 2.08 0.357
54 SEI 0.465 -0.37% -4.42% 7.55% 1.98 0.322
55 BGB 1.3433 0% -0.33% 16.54% 1.88 0.048
56 FTM 0.6681 -0.09% -3.3% -10.27% 1.87 0.29
57 ALGO 0.2125 0.21% -4.91% 67.64% 1.76 0.231
58 RUNE 5.0928 -0.07% -1.15% 0.66% 1.73 0.305
59 THETA 1.6437 -0.44% -4.05% 23.09% 1.64 0.047
60 RAY 5.6211 -0.59% 2.17% 119.47% 1.64 0.118
61 BRETT 0.1609 -2.42% -4.19% 52.86% 1.6 0.113
62 PYTH 0.4144 -0.26% 2.51% 16.63% 1.5 0.198
63 POPCAT 1.5184 -1.64% -11.63% 15.47% 1.49 0.144
64 ENA 0.5184 -0.37% -2.91% 30.34% 1.47 0.246
65 PNUT 1.4535 -0.99% -13.86% 2652.72% 1.45 1.269
66 JUP 1.0756 -0.48% -4.65% 9.94% 1.45 0.14
67 WLD 2.131 -0.26% -5.24% -7.21% 1.43 0.467
68 ONDO 0.9835 -0.72% -2.06% 25.78% 1.37 0.185
69 BSV 68.869 0.65% -0.65% 39.41% 1.36 0.068
70 MKR 1509.04 0.38% 1.17% 26.23% 1.33 0.153
71 KCS 10.887 0.15% 0.28% 21.35% 1.31 0.001
72 AR 17.2583 -0.29% -3.74% -7.56% 1.13 0.16
73 BEAM 0.0218 0.29% -8.71% 22.45% 1.08 0.042
74 QNT 88.732 -0.87% -0.96% 35.04% 1.07 0.044
75 XTZ 1.0361 -1.47% -0.13% 48.81% 1.05 0.217
76 FLOW 0.6768 0.08% -2.09% 17.8% 1.05 0.077
77 FLR 0.0197 0.25% -2.7% 31.35% 1.04 0.018
78 BTT 0.000001069 -0.16% -2.73% 15.51% 1.04 0.032
79 MATIC 0.4356 -0.32% 1.93% 16.74% 1.02 0.017
80 LDO 1.1212 -0.37% -4.05% -3.71% 1 0.145
81 GALA 0.0279 0.02% -3.53% 17.42% 1 0.195
82 JASMY 0.02 -0.49% -3.89% -0.58% 0.99 0.254
83 HNT 5.7035 0.15% 1.63% -17.57% 0.97 0.018
84 AKT 3.9103 -0.1% -4.43% 56.08% 0.97 0.087
85 EOS 0.6297 0.34% -2.32% 27.58% 0.96 0.161
86 STRK 0.4548 -0.27% -3.31% 7.98% 0.95 0.182
87 GOAT 0.9236 -2.18% -14.32% 113.77% 0.92 0.406
88 MEW 0.0104 -0.47% -3.99% 11.26% 0.92 0.115
89 AIOZ 0.777 0.01% -1.7% 63.03% 0.88 0.027
90 NEO 12.4031 -0.07% -1.18% 16.47% 0.87 0.034
91 XEC 0.000044035 0.54% -1.32% 24.67% 0.87 0.042
92 AERO 1.256 1.19% -2.71% 2.99% 0.86 0.026
93 GT 9.7105 0.2% 0.47% 9.18% 0.86 0.004
94 CORE 0.9324 -0.11% -2.07% -3.65% 0.86 0.044
95 AXS 5.5224 -0.22% -2.27% 3.52% 0.85 0.068
96 APE 1.1249 1.31% 1.2% -28.07% 0.85 0.184
97 KAIA 0.1419 -0.36% -3.93% 13.57% 0.83 0.03
98 MOG 0.000002085 -1.17% -11.5% -3.52% 0.81 0.053
99 PENDLE 4.9274 -0.65% -2.03% 2.34% 0.81 0.069
100 EGLD 28.981 0.24% -6.38% 7.56% 0.8 0.054
101 SAND 0.3337 -0.13% -2.18% 19.79% 0.8 0.121
102 NEXO 1.2271 0.08% -0.57% 20.24% 0.79 0.01
103 DYDX 1.2143 -0.83% -1.19% -3.37% 0.78 0.042
104 MANA 0.3957 0.54% -0.7% 24.08% 0.77 0.097
105 USDD 1.0018 -0.01% 0.03% 0.41% 0.77 0.008
106 MINA 0.638 0.03% -3.14% 3.3% 0.76 0.055
107 ORDI 35.6895 -0.22% -2.87% -0.44% 0.75 0.208
108 NEIRO 0.0017 -1.32% -12.25% 0.99% 0.73 0.601
109 NOT 0.007 -0.59% -4.95% -13.77% 0.71 0.176
110 FTT 2.1026 -1.06% 4.14% 4.26% 0.69 0.085
111 ZEC 41.8371 -0.21% -1.74% 10.82% 0.68 0.095
112 CHZ 0.0724 -0.36% -3.46% 0% 0.66 0.126
113 XAUt 2656.46 0.21% 0.77% -2.51% 0.65 0.005
114 CFX 0.141 -0.01% -6.13% -11.3% 0.65 0.055
115 BOME 0.0094 -0.57% -5.92% 8.38% 0.65 0.346
116 GNO 250.11 0.24% -2.5% 32.49% 0.65 0.006
117 XDC 0.0417 0.15% 1.18% 51.39% 0.62 0.018
118 W 0.2219 -0.38% -7.07% -22.54% 0.61 0.086
119 SUPER 1.236 -0.29% -0.67% -8.12% 0.6 0.023
120 ENS 17.4392 0.12% -3.52% -3.97% 0.6 0.141
121 IOTA 0.1678 -0.17% -3.86% 36.79% 0.59 0.025
122 AXL 0.6794 -0.28% -5.91% -23.05% 0.58 0.019
123 LUNC 0.000104428 -0.68% -2.31% 12.28% 0.57 0.052
124 BTG 32.5972 0.5% 0.21% 41.12% 0.57 0.013
125 CKB 0.0126 -0.23% -2.75% -14.43% 0.57 0.063
126 SNX 1.6709 -0.25% -3.84% 8.53% 0.55 0.035
127 ROSE 0.0773 -0.41% -4.91% 5.01% 0.55 0.069
128 PYUSD 0.9999 0.01% 0.01% -0.02% 0.53 0.017
129 CAKE 1.8806 -0.6% -0.47% -2.7% 0.53 0.068
130 PAXG 2658.05 0.12% 0.36% -2.85% 0.52 0.015
131 TURBO 0.0077 -0.8% -7.9% -22.02% 0.5 0.163
132 ZK 0.1356 -0.2% -4.97% -5.91% 0.5 0.09
133 TUSD 0.9999 0.03% -0.04% 0.26% 0.5 0.055
134 SAFE 1.0588 -1.05% 2.49% -5.03% 0.49 0.053
135 RON 1.3512 0.18% -3.33% -18.87% 0.49 0.022
136 DEXE 8.5212 -0.59% -8.15% -1.94% 0.49 0.002
137 BLUR 0.2404 0.08% -3.8% -10.05% 0.49 0.069
138 1000SATS 0.000228872 -0.23% -3.65% -17.53% 0.48 0.053
139 KAVA 0.4397 -0.24% -2.93% 18.72% 0.48 0.025
140 ARKM 2.1128 -1% 5.5% 21.63% 0.48 0.211
141 ASTR 0.064 -0.38% -1.53% 5.14% 0.47 0.083
142 ACT 0.498 0.76% -14.68% 1763.46% 0.47 0.295
143 NFT 0.000000472 0.17% -2.68% 13.8% 0.47 0.038
144 COMP 53.0562 0.42% 0.28% 16.17% 0.47 0.048
145 GMT 0.1561 -0.08% -5.34% 14.24% 0.47 0.044
146 CRV 0.376 -0.08% -8.34% 42.2% 0.46 0.231
147 TFUEL 0.0666 -0.48% -3.79% 8.2% 0.45 0.012
148 EIGEN 2.2318 -0.69% -7.17% -36.49% 0.42 0.11
149 1INCH 0.3228 0.3% -2.63% 15.57% 0.41 0.06
150 WEMIX 0.9743 0.15% -2.06% 22.92% 0.4 0.002

Онлайн топ 100 криптовалют с самым большим объёмом торгов во всех биржах. Таблицу можно упорядочить кликом по нужному заголовку, например, чтобы увидеть валюты с самым большим ростом за сутки. Для фильтрации используйте поиск, вводя код искомой криптовалюты.

Калькуляторы

Loading